<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for forexfinancialgroup.com</title>
	<link>http://www.forexfinancialgroup.com</link>
	<description>forex articles: bookmarks: items: news: photos: podcasts: posts: threads: videos blog</description>
	<pubDate>Wed, 03 Dec 2008 20:50:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on FOREX-Dollar rises after Poole says recession not assured - Reuters by Chris Hutcherson</title>
		<link>http://www.forexfinancialgroup.com/2008/01/10/forex-dollar-rises-after-poole-says-recession-not-assured-reuters-2/#comment-991</link>
		<author>Chris Hutcherson</author>
		<pubDate>Thu, 02 Oct 2008 21:16:21 +0000</pubDate>
		<guid>http://www.forexfinancialgroup.com/2008/01/10/forex-dollar-rises-after-poole-says-recession-not-assured-reuters-2/#comment-991</guid>
		<description>Families now owe as much as the entire U.S. economy can produce in a year, 100% GDP !</description>
		<content:encoded><![CDATA[<p>Families now owe as much as the entire U.S. economy can produce in a year, 100% GDP !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Managed Accounts Explained by Kathrin</title>
		<link>http://www.forexfinancialgroup.com/2008/02/16/forex-managed-accounts-explained/#comment-630</link>
		<author>Kathrin</author>
		<pubDate>Sat, 29 Mar 2008 08:49:10 +0000</pubDate>
		<guid>http://www.forexfinancialgroup.com/2008/02/16/forex-managed-accounts-explained/#comment-630</guid>
		<description>Hello, my dears,

please do you send me your forex camarilla daytrading signals in realtime. Thank you.

Warmest regards

Kathrin</description>
		<content:encoded><![CDATA[<p>Hello, my dears,</p>
<p>please do you send me your forex camarilla daytrading signals in realtime. Thank you.</p>
<p>Warmest regards</p>
<p>Kathrin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
